Dividend Rates
Description | RATES (APY*) |
Share Savings | |
Primary Shares | 0.05% |
Special Shares (including WinCentive) | 0.05% |
Star Tiered Savings | |
Daily Balance | |
$0.00 – $2,499.99** | 0.00% |
$2,500.00 – $9,999.99 | 0.70% |
$10,000.00 – $24,999.99 | 0.75% |
$25,000.00 – $49,999.99 | 0.85% |
$50,000.00 – $74,999.99 | 0.90% |
$75,000.00 – + | 1.10% |
**A $2,500 Minimum balance is required to earn the stated APY. | |
Organizations | 0.05% |
Christmas Club | 0.20% |
WINcentive | 0.05% |
Share Draft Checking | 0.05% |
Business Checking | 0.00% |
Health Savings Account (HSA) | |
$0.00 – $9,999.99 | 0.10% |
$10,000.00 – $24,999.99 | 0.10% |
$25,000.00 – + | 0.20% |
IRA Savings | |
$0.00 – $25,000.00 | 0.10% |
$25,000.00 – + | 0.20% |
Tiered Term Share Certificates & IRA Certificates |
||||||||||||
$500 Minimum Balance | ||||||||||||
Rate | APY* | |||||||||||
3 MO | 2.87% | 2.90% | ||||||||||
6 MO | 2.97% | 2.99% | ||||||||||
12 MO | 2.93% | 2.95% | ||||||||||
18 MO | 2.85% | 2.92% | ||||||||||
24 MO | 2.65% | 2.67% | ||||||||||
36 MO | 2.43% | 2.45% | ||||||||||
60 MO | 2.24% | 2.25% |
*Annual Percentage Yield
Rates Effective 08/12/2024
For all accounts, the dividend rate and annual percentage yield may be changed at any time by the Credit Union’s Board of Directors.
Dividends are not guaranteed and are paid out of current earnings.
Dividend Declaration Date:08/26/2024 Payable: 10/01/2024